Autel MaxiIM IM608 Pro II + IMKPA + APB112+Gbox3
Autel IM608 Pro II is the most advanced and unique all in one key programming and diagnostic tool that combines advanced key programming, all systems diagnostics, and advanced services in one Android based 10.1-inch touchscreen tablet. It is equipped with XP400 key programmer and MaxiFlash ECU programmer to provide complete coverage of IMMO and programming functions. IM608 provides you with all special functions to quickly diagnose all modules for the majority of the makes and models on the market. It is the unprecedented key programming and diagnostic tool that you ever wanted.
1.Samsung Exynos 5260(2GB ROM)
2.10.1”1024×768 LCD capacitive touchscreen
3.Internal reliable 64GB Memory
4.Android Operating System for fast boot-up and multitasking
5.Powerful combination of key programming/all system diagnostics/advanced maintenance services
6.Smart Mode for guided and automated key learning
7.Expert Mode for advanced key learning
8.Read PIN/CS (all key lost) , key generation, key learning, remote learning
9.IMMO ECU reset/adaptation, refresh/coding
10.Transpronder read/write, EEPROM/MCU read/write
11.Powerful OE level diagnostics for more than 80 US, Asian and European makes and models
12.Advanced maintenance services including EPB, DPF, SAS, Oil reset, BMS and TPMS sensor ID relearn
| Operating System | Android™ 4.4.2, KitKat |
| Processor | Samsung Exynos hexa-core Processor (1.3GHz Quad-core ARM Cortex-A7 + 1.7GHz Dual-core ARM Cortex-A15) |
| Memory | 2GB RAM & 64GB On-board Memory |
| Display | 10.1-inch LCD capacitive touchscreen with 1920×1200 resolution |
| Connectivity | BT v.2.1 + EDR HDMI |
| Sensors | Ambient light sensor for brightness auto changing Gravity Accelerometer |
| Power and Battery | 15000 mAh 3.8 V lithium-polymer battery Charges via 12 V power supply with temperature between 0°C and 45°C |
| Battery Charging Input | 12V (9-24V) |
| Power Consumption | 6.5W |
| Operating Temp | 0 to 50°C (32 to 122°F) |
| Storage Temp | -20 to 60°C (-4 to 140°F) |
| Operating Humidity | 5%-95% non-condensing |
| Net Weight | 885g(2.31|b.) |
Supported Automotive Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610,GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, SAE J1939, SAE J1708, Fault-Tolerant Can |









